Escáner de código de barras de alambre de venta caliente con funciones avanzadas
This COMS imaging mode scanner features a USB interface suitable for a variety of electronic devices. It scans barcodes using technologies such as lasers and cameras, transmitting the acquired data to computers or other smart devices, thus enabling rapid processing and application of information. This feature makes barcode scanners play an irreplaceable role in multiple fields. which 1D&2D QR codes support both paper and screen.
Descripción
COMS Imaging Sensor:
This feature makes the wire barcode scanner play an irreplaceable role in multiple fields, which support both 1D and 2D QR codes on paper and screens. The COMS mode can achieve instant recognition and interpretation of QR codes upon proximity, significantly enhancing work efficiency. Moreover, we can provide various styles to meet your needs.
| Sensor de imagen | CMOS | |
|---|---|---|
| Relación de resolución | 1280 * 800 (exposición completa) | |
| Interfaz | USB (ESCONDIDO, CDC) | |
| Read Code System | 2D | MicroQR, PDF417, QR Code, DataMatrix, Aztex, Maxicode |
| 1D | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E,Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93,UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11,Industrial 2 of 5, Standard 2of 5, Plessey, MSI-Plessey, etc |
|
| Reading accuracy | 5mil | |
| Iluminación | LED blanco | |
| Rotational sensitivity | Girar | 360° |
| Lean | ±50° | |
| Deflection | ±50° | |
| Symbol contrast | ≥ 30% | |
| Ángulo de campo | Nivel | 49° |
| Vertical | 37° |
|
| Entorno de aplicación | EAN 13 | 55mm-230mm (13mil) |
| QR | 35mm-170mm (15mil) | |
| Matriz de datos | 40mm-115mm (20mil) | |
| QRCode (Wechat) | 40mm-410mm(32mil) | |
| Dimensión (mm) | 42 x 48,5 x 21 (largo x ancho x alto) | |
| Consumo actual | 300mW | |
| Entrada de voltaje | 5 VCC | |
| Actual | Corriente máxima | 70mA @5V |
| Corriente típica | 60mA @5V | |
| Luz ambiental | 0 ~ 100.000 lux | |
| Cable USB | Cable USB, se utiliza para conectar el motor de lectura al host receptor de información. |





