Lettore di schede IC a inserimento manuale con interfaccia RS232
La serie RCR-2200 (precedentemente serie WBSM-1100) è un modulo di lettura/scrittura di schede IC a inserimento manuale, scheda IC conforme a ISO 7811/7816 e supporta il protocollo T=0 e il protocollo T=1. L'elevata velocità di cardatura ha migliorato l'esperienza dell'utente.
Caratteristiche
Specifiche:
| Alimentazione elettrica | Alimentazione elettrica |
|---|---|
| +5 VCC (± 5%) | +5 VCC (± 5%) |
| Attuale | Attuale |
| <60mA | <60mA |
| Tutta la vita | Tutta la vita |
| >100,000 cycles | >100,000 cycles |
| Interfaccia | Interfaccia |
| RS232 | RS232 |
| Baud Rate | Baud Rate |
| 9600 (predefinito)~115200 BPS | 9600 (predefinito)~115200 BPS |
| Temperatura | Temperatura |
| Operation: 0ºC~ +60ºC Storage: -20ºC~ + 60ºC | Operation: 0ºC~ +60ºC Storage: -20ºC~ + 60ºC |
| Umidità | Umidità |
| Operation: 20 %~ 90% RH Storage:5% ~ 95% RH | Operation: 20 %~ 90% RH Storage:5% ~ 95% RH |
| Peso | Peso |
| Appox. 50g | Appox. 50g |
| Dimensione | Dimensione |
| 75mm(L) X 70mm(W) X 13mm(H) | 75mm(L) X 70mm(W) X 13mm(H) |
Data packet format
There is three kinds of data packet: packet head, data block, command. When a USB command length is over 64byte, it will adopt separating packet transmission, the separated command is resealed by new data packet, it is called data block. It should send packet head at first before sending data block, packet head contains the detailed information of sending data block.
Applications
Mail & package management system
Parking meter system
Hand held terminal
Access control system
Time attendance system




