Scaner de coduri de bare cu sârmă de vânzare la cald cu caracteristici avansate
This COMS imaging mode scanner features a USB interface suitable for a variety of electronic devices. It scans barcodes using technologies such as lasers and cameras, transmitting the acquired data to computers or other smart devices, thus enabling rapid processing and application of information. This feature makes barcode scanners play an irreplaceable role in multiple fields. which 1D&2D QR codes support both paper and screen.
Descriere
COMS Imaging Sensor:
This feature makes the wire barcode scanner play an irreplaceable role in multiple fields, which support both 1D and 2D QR codes on paper and screens. The COMS mode can achieve instant recognition and interpretation of QR codes upon proximity, significantly enhancing work efficiency. Moreover, we can provide various styles to meet your needs.
| Senzor de imagine | CMOS | |
|---|---|---|
| Raport de rezoluție | 1280 * 800 (expunere completă) | |
| Interfață | USB(HID,CDC) | |
| Citiți sistemul de coduri | 2D | MicroQR, PDF417, QR Code, DataMatrix, Aztex, Maxicode |
| 1D | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E,Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93,UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11,Industrial 2 of 5, Standard 2of 5, Plessey, MSI-Plessey, etc |
|
| Reading accuracy | 5mil | |
| Iluminat | LED alb | |
| Rotational sensitivity | Învârtiți | 360° |
| Sărac | ±50° | |
| Abatere | ±50° | |
| Symbol contrast | ≥ 30% | |
| Unghiul câmpului | Nivel | 49° |
| Vertical | 37° |
|
| Mediul de aplicare | EAN 13 | 55mm-230mm (13mil) |
| QR | 35mm-170mm (15mil) | |
| Matricea de date | 40mm-115mm (20mil) | |
| QRCode (Wechat) | 40 mm-410 mm (32 mil) | |
| Dimensiune (mm) | 42 x 48,5 x 21 (L x l x înălțime) | |
| Consum curent | 300mW | |
| Intrare tensiune | 5VDC | |
| Actual | Curent maxim | 70mA @5V |
| Curent tipic | 60mA @5V | |
| Lumina ambientala | 0 ~ 100.000 LUX | |
| Cablu USB | Cablu USB, este folosit pentru a conecta motorul de citire la gazda care primește informații |





