27 inç slot makinesi oyun monitörü
Featuring a vibrant 27-inch LED display and responsive touch technology, this screen delivers crisp visuals and seamless interaction for casino slot machines. Built for durability and wide viewing angles, it enhances player engagement and is compatible with multiple gaming systems, perfect for modern casino kiosks.
Tanım
Enhance your gaming experience with our cutting-edge 27-inch Casino Slot Machine Kiosk equipped with an interactive LED touch screen. Immerse yourself in a world of entertainment and excitement as you engage with a seamless interface designed for optimal gameplay. With vibrant visuals and responsive touch technology, this kiosk is your gateway to a thrilling casino adventure.
Yeniliğin eğlenceyle buluştuğu bu son teknoloji ürünü LED dokunmatik ekranlı kiosk ile oyun kurulumunuzu yükseltin.
Welcome to the future of interactive displays with our advanced kiosk LCD Touch Screen. Designed to revolutionize user experiences, this cutting-edge technology combines the clarity of LCD visuals with the convenience of touch-screen interactivity. Whether for information dissemination, wayfinding, or interactive applications, this kiosk LCD Touch Screen offers a seamless and engaging user interface. Explore limitless possibilities in communication and interaction with our state-of-the-art kiosk LCD Touch Screen.
Spesifikasyon
| Seri | LED Deco İnce(LED Çerçeve) | |
|---|---|---|
| Ekran Tipi | 16:9 Ratio, 27.0 inch TFT-LCD | |
| Aktif Alan | 597.89 x 336.31 (mm) | |
| Monitor Dimensions (WxHxD) | 671.1 x 432.5 x 56.1 (mm) | |
| Önerilen Çözünürlük | 1920x1080 @60Hz, 1080P | |
| Destek Renkleri | 16.7m | |
| Parlaklık (Tip.) | Saf LCD panel | 400cd/m2 |
| Touch Monitor ile | 330cd/m2 | |
| Tepki Süresi (Tip.) | 14 ms | |
| Viewing Angle (Typ.atCR >10)) | Yatay (sol/sağ) | 89°/ 89° |
| Dikey (yukarı/aşağı) | 89°/ 89° | |
| Kontrast Oranı (Tip.) | 1000 : 1 | |
| Video Girişi/Arayüz | VGA/DVI/HDMI | |
| Frekans (Y/D) | 37.9~80KHz / 60~75Hz | |
| PowerSupply | Tür: Harici | |
| Ekran voltajı: DC12V±5% | ||
| Giriş (hat) voltajı: AC100-240V,50-60Hz | ||
| Çevre | Çalışma Sıcaklığı | 0~50°C |
| RH'yi Çalıştırma | 10%~90% | |
| Depolama Sıcaklığı | -20~60°C | |
| Saklama Sağ Sağ | 5%~90% | |
| MTBF | ≥30.000 Saat | |
| LED Arka Işık Ömrü (Tip.) | ≥30.000 Saat | |
| Weight( N.W/G.W ) | 16Kg / 16,5Kg | |
| Boyutlar | 671.1 x432.5 x 56.1 (mm) | |
| Güç Tüketimi | Standby Power:≤1.5W/Operating Power:≤30W | |
| Montaj Arayüzü | 1. 100x200 mm | |
| 2. Montaj braketi, yatay veya dikey montaj | ||
| OSD Kontrolü | Düğmeler | OTOMATİK,+,GÜÇ,-,MENÜ |
| İşlev | Brightness,Contrast Ratio,Auto-adjust,Phase,Clock,H/V Location,Languages,Function,Reset | |
| NEDEN OLMUŞ | SMD 5050, 60 LED/m | |
| LED IC / Güç | WS2812, 14,4W/m, 12V | |
| Dokunma türü | 27.0 inch Projected Capacitive Touchscreen | |
| Dokunmatik Giriş/Arayüz | USB | |
| Tepki Süresi | ≤10ms | |
| Sertlik | Min. 7 saat | |
| Işık geçirgenliği | ≥% 85 | |
| Destek Sistemi | XP,WIN7,WIN8,WIN10,Linux,Android | |
| View Area | 599.40 x 337.90(mm) | |
| Cover Glass Thickness | 3.0±0.2 (mm) | |
| Dokunma Testi | ≥5.000.000 | |
| Dokunmatik Denetleyici | EETI/ILI/ Siliconworks (isteğe bağlı) |





